Usage Statistics for www.paarberatung-koelbl.at

Summary Period: September 2022
Generated 01-Oct-2022 03:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 1032
Total Files 630
Total Pages 670
Total Visits 537
Total KBytes 9598
Total Unique Sites 396
Total Unique URLs 35
Total Unique Referrers 20
Total Unique User Agents 56
. Avg Max
Hits per Hour 1 35
Hits per Day 34 74
Files per Day 21 41
Pages per Day 22 44
Sites per Day 13 50
Visits per Day 17 40
KBytes per Day 320 1149
Hits by Response Code
Code 200 - OK 61.05% 630
Code 206 - Partial Content 0.10% 1
Code 301 - Moved Permanently 0.29% 3
Code 404 - Not Found 38.57% 398

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 18 1.74% 10 1.59% 12 1.79% 12 2.23% 17 4.29% 193 2.01%
2 35 3.39% 21 3.33% 26 3.88% 20 3.72% 27 6.82% 382 3.98%
3 17 1.65% 10 1.59% 13 1.94% 11 2.05% 10 2.53% 196 2.05%
4 16 1.55% 8 1.27% 9 1.34% 9 1.68% 15 3.79% 341 3.56%
5 19 1.84% 12 1.90% 12 1.79% 12 2.23% 13 3.28% 115 1.20%
6 61 5.91% 36 5.71% 35 5.22% 34 6.33% 38 9.60% 208 2.17%
7 45 4.36% 31 4.92% 32 4.78% 15 2.79% 22 5.56% 485 5.06%
8 34 3.29% 17 2.70% 21 3.13% 16 2.98% 21 5.30% 261 2.72%
9 26 2.52% 15 2.38% 16 2.39% 16 2.98% 21 5.30% 358 3.73%
10 32 3.10% 26 4.13% 24 3.58% 24 4.47% 22 5.56% 365 3.80%
11 25 2.42% 13 2.06% 19 2.84% 16 2.98% 21 5.30% 58 0.61%
12 23 2.23% 10 1.59% 13 1.94% 10 1.86% 18 4.55% 140 1.46%
13 35 3.39% 24 3.81% 24 3.58% 24 4.47% 28 7.07% 539 5.62%
14 25 2.42% 17 2.70% 17 2.54% 16 2.98% 20 5.05% 124 1.30%
15 28 2.71% 20 3.17% 20 2.99% 18 3.35% 22 5.56% 233 2.43%
16 38 3.68% 26 4.13% 28 4.18% 15 2.79% 22 5.56% 463 4.82%
17 25 2.42% 17 2.70% 17 2.54% 16 2.98% 19 4.80% 199 2.08%
18 27 2.62% 19 3.02% 20 2.99% 12 2.23% 13 3.28% 373 3.89%
19 43 4.17% 38 6.03% 39 5.82% 7 1.30% 7 1.77% 1149 11.97%
20 25 2.42% 14 2.22% 16 2.39% 15 2.79% 19 4.80% 296 3.08%
21 57 5.52% 24 3.81% 24 3.58% 23 4.28% 27 6.82% 454 4.73%
22 74 7.17% 41 6.51% 44 6.57% 40 7.45% 50 12.63% 276 2.87%
23 42 4.07% 30 4.76% 30 4.48% 28 5.21% 27 6.82% 298 3.10%
24 40 3.88% 22 3.49% 21 3.13% 21 3.91% 31 7.83% 253 2.63%
25 44 4.26% 23 3.65% 29 4.33% 25 4.66% 22 5.56% 405 4.22%
26 42 4.07% 27 4.29% 26 3.88% 14 2.61% 21 5.30% 335 3.49%
27 42 4.07% 29 4.60% 27 4.03% 25 4.66% 34 8.59% 653 6.80%
28 39 3.78% 27 4.29% 29 4.33% 19 3.54% 24 6.06% 82 0.85%
29 36 3.49% 12 1.90% 15 2.24% 13 2.42% 16 4.04% 238 2.48%
30 19 1.84% 11 1.75% 12 1.79% 11 2.05% 14 3.54% 123 1.28%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 4.07% 0 24 3.81% 0 24 3.58% 8 244 2.54%
1 1 36 3.49% 0 20 3.17% 0 18 2.69% 11 318 3.32%
2 0 29 2.81% 0 20 3.17% 0 22 3.28% 18 529 5.51%
3 1 38 3.68% 0 16 2.54% 0 22 3.28% 14 413 4.30%
4 1 41 3.97% 0 21 3.33% 0 26 3.88% 8 249 2.60%
5 1 45 4.36% 0 16 2.54% 0 22 3.28% 9 277 2.88%
6 1 43 4.17% 0 26 4.13% 0 27 4.03% 5 165 1.72%
7 1 51 4.94% 1 36 5.71% 1 37 5.52% 15 442 4.61%
8 2 60 5.81% 1 37 5.87% 1 38 5.67% 9 270 2.81%
9 1 39 3.78% 0 23 3.65% 0 22 3.28% 8 244 2.54%
10 2 65 6.30% 1 43 6.83% 1 46 6.87% 25 765 7.97%
11 2 61 5.91% 1 33 5.24% 1 40 5.97% 10 296 3.08%
12 1 31 3.00% 0 17 2.70% 0 21 3.13% 8 230 2.40%
13 0 24 2.33% 0 10 1.59% 0 15 2.24% 5 139 1.45%
14 1 46 4.46% 1 30 4.76% 0 29 4.33% 8 233 2.43%
15 1 47 4.55% 1 31 4.92% 1 36 5.37% 11 334 3.48%
16 1 35 3.39% 0 21 3.33% 0 22 3.28% 13 385 4.02%
17 0 21 2.03% 0 14 2.22% 0 13 1.94% 7 199 2.08%
18 0 27 2.62% 0 18 2.86% 0 17 2.54% 15 443 4.62%
19 1 34 3.29% 0 22 3.49% 0 21 3.13% 8 243 2.53%
20 2 71 6.88% 1 52 8.25% 1 55 8.21% 46 1380 14.38%
21 1 32 3.10% 0 20 3.17% 0 19 2.84% 7 217 2.27%
22 1 54 5.23% 1 35 5.56% 1 33 4.93% 18 536 5.59%
23 2 60 5.81% 1 45 7.14% 1 45 6.72% 35 1045 10.89%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 305 29.55% 368 3.83% /
2 52 5.04% 44 0.46% /_notes/
3 52 5.04% 79 0.83% /error/
4 37 3.59% 47 0.49% /scripts/
5 33 3.20% 29 0.30% /scripts/_notes/
6 10 0.97% 33 0.34% /error/403-forbidden.html
7 9 0.87% 680 7.08% /stats/usage_202110.html
8 9 0.87% 712 7.41% /stats/usage_202205.html
9 9 0.87% 763 7.95% /stats/usage_202207.html
10 8 0.78% 29 0.30% /error/401-authorization.html
11 8 0.78% 79 0.82% /stats/
12 8 0.78% 594 6.19% /stats/usage_202202.html
13 8 0.78% 614 6.39% /stats/usage_202206.html
14 7 0.68% 24 0.25% /error/500-internal-server-error.html
15 7 0.68% 559 5.82% /stats/usage_202111.html
16 7 0.68% 547 5.70% /stats/usage_202112.html
17 7 0.68% 554 5.78% /stats/usage_202203.html
18 7 0.68% 525 5.47% /stats/usage_202204.html
19 6 0.58% 2 0.02% /scripts/_notes/dwsync.xml
20 5 0.48% 395 4.12% /stats/usage_202109.html
21 5 0.48% 408 4.25% /stats/usage_202201.html
22 5 0.48% 411 4.28% /stats/usage_202208.html
23 4 0.39% 7 0.07% /_notes/dwsync.xml
24 4 0.39% 85 0.88% /scripts/swfobject_modified.js
25 4 0.39% 310 3.22% /stats/usage_202108.html
26 4 0.39% 286 2.98% /stats/usage_202209.html
27 3 0.29% 11 0.11% /error/404-file-not-found.html
28 1 0.10% 2 0.02% /stats/ctry_usage_202209.png
29 1 0.10% 4 0.04% /stats/daily_usage_202202.png
30 1 0.10% 4 0.04% /stats/daily_usage_202204.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 9 0.87% 763 7.95% /stats/usage_202207.html
2 9 0.87% 712 7.41% /stats/usage_202205.html
3 9 0.87% 680 7.08% /stats/usage_202110.html
4 8 0.78% 614 6.39% /stats/usage_202206.html
5 8 0.78% 594 6.19% /stats/usage_202202.html
6 7 0.68% 559 5.82% /stats/usage_202111.html
7 7 0.68% 554 5.78% /stats/usage_202203.html
8 7 0.68% 547 5.70% /stats/usage_202112.html
9 7 0.68% 525 5.47% /stats/usage_202204.html
10 5 0.48% 411 4.28% /stats/usage_202208.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 305 29.55% 267 53.29% /
2 52 5.04% 41 8.18% /error/
3 52 5.04% 40 7.98% /_notes/
4 33 3.20% 31 6.19% /scripts/_notes/
5 37 3.59% 26 5.19% /scripts/
6 10 0.97% 8 1.60% /error/403-forbidden.html
7 9 0.87% 7 1.40% /stats/usage_202110.html
8 8 0.78% 7 1.40% /stats/usage_202206.html
9 9 0.87% 7 1.40% /stats/usage_202207.html
10 8 0.78% 6 1.20% /error/401-authorization.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 305 29.55% 262 52.40% /
2 52 5.04% 41 8.20% /error/
3 52 5.04% 37 7.40% /_notes/
4 33 3.20% 30 6.00% /scripts/_notes/
5 37 3.59% 25 5.00% /scripts/
6 10 0.97% 9 1.80% /error/403-forbidden.html
7 8 0.78% 7 1.40% /error/401-authorization.html
8 9 0.87% 7 1.40% /stats/usage_202205.html
9 8 0.78% 7 1.40% /stats/usage_202206.html
10 9 0.87% 7 1.40% /stats/usage_202207.html

Top 19 of 20 Total Referrers
# Hits Referrer
1 791 76.65% - (Direct Request)
2 53 5.14% https://paarberatung-koelbl.at/stats/
3 35 3.39% www.google.com
4 29 2.81% https://paarberatung-koelbl.at/error/
5 27 2.62% https://paarberatung-koelbl.at/
6 23 2.23% https://paarberatung-koelbl.at/_notes/
7 23 2.23% https://paarberatung-koelbl.at/scripts/_notes/
8 22 2.13% https://paarberatung-koelbl.at/scripts/
9 5 0.48% https://cert.at/de/services/statistic-survey/
10 3 0.29% https://paarberatung-koelbl.at/stats/usage_202209.html
11 2 0.19% https://paarberatung-koelbl.at/stats/usage_202207.html
12 1 0.10% anonymousfox.co
13 1 0.10% https://paarberatung-koelbl.at/_notes
14 1 0.10% https://paarberatung-koelbl.at/error
15 1 0.10% https://paarberatung-koelbl.at/stats
16 1 0.10% https://paarberatung-koelbl.at/stats/usage_202108.html
17 1 0.10% https://paarberatung-koelbl.at/stats/usage_202202.html
18 1 0.10% https://paarberatung-koelbl.at/stats/usage_202204.html
19 1 0.10% https://webtechsurvey.com/website/paarberatung-koelbl.at

Top 15 of 56 Total User Agents
# Hits User Agent
1 263 25.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 186 18.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 127 12.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4 57 5.52% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 48 4.65% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 46 4.46% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 34 3.29% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 30 2.91% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 25 2.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 21 2.03% python-requests/2.18.4
11 18 1.74% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 14 1.36% netEstate NE Crawler (+http://www.website-datenbank.de/)
13 13 1.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 12 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
15 10 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1032 100.00% 631 100.16% 9598 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23